Which companies discussed Reshoring in Consumer Discretionary in earnings calls?
28 companies mentioned reshoring across 41 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Dauch Corporation (5 calls), General Motors Company (4 calls), Exco Technologies Limited (2 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Reshoring |
|---|---|
| 2024Q4 | 5 |
| 2025Q1 | 5 |
| 2025Q2 | 14 |
| 2025Q3 | 14 |
| 2025Q4 | 17 |
| 2026Q1 | 11 |
| 2026Q2 | 5 |
| 2026Q3 | 4 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Dauch Corporation | DCH | Consumer Discretionary | 5 | Aug 7, 2026 |
| General Motors Company | GM | Consumer Discretionary | 4 | Apr 28, 2026 |
| Exco Technologies Limited | XTC | Consumer Discretionary | 2 | Jul 30, 2026 |
| Hilton Worldwide Holdings Inc. | HLT | Consumer Discretionary | 2 | Apr 28, 2026 |
| The Lovesac Company | LOVE | Consumer Discretionary | 2 | Mar 26, 2026 |
| Exco Technologies Limited | 3XT.F | Consumer Discretionary | 2 | Jan 29, 2026 |
| Stellantis N.V. | STLA | Consumer Discretionary | 2 | Dec 4, 2025 |
| Martinrea International Inc. | MRE.TO | Consumer Discretionary | 2 | Nov 11, 2025 |
| LCI Industries | LCII | Consumer Discretionary | 1 | Aug 5, 2026 |
| Versigent PLC | VGNT | Consumer Discretionary | 1 | Aug 4, 2026 |
| Matthews International Corporation | MATW | Consumer Discretionary | 1 | May 1, 2026 |
| Martinrea International Inc. | MRE | Consumer Discretionary | 1 | Mar 5, 2026 |
| Kendrion N.V. | KENDR | Consumer Discretionary | 1 | Feb 27, 2026 |
| PHINIA Inc. | PHIN | Consumer Discretionary | 1 | Feb 25, 2026 |
| OPmobility SE | OPM | Consumer Discretionary | 1 | Feb 25, 2026 |
| Forvia SE | FRVIA | Consumer Discretionary | 1 | Feb 24, 2026 |
| Adient plc | ADNT | Consumer Discretionary | 1 | Feb 4, 2026 |
| Faraday Future Intelligent Electric Inc. | FFAI | Consumer Discretionary | 1 | Jan 8, 2026 |
| Natuzzi S.p.A. | NTZA.F | Consumer Discretionary | 1 | Dec 17, 2025 |
| Magna International Inc. | MGA | Consumer Discretionary | 1 | Nov 20, 2025 |
| Dana Incorporated | DAN | Consumer Discretionary | 1 | Nov 19, 2025 |
| BorgWarner Inc. | BWA | Consumer Discretionary | 1 | Nov 19, 2025 |
| Luminar Technologies, Inc. | LAZRQ | Consumer Discretionary | 1 | Nov 13, 2025 |
| Lear Corporation | LEA | Consumer Discretionary | 1 | Oct 31, 2025 |
| Wyndham Hotels & Resorts, Inc. | WH | Consumer Discretionary | 1 | Oct 23, 2025 |
| Portmeirion Group PLC | PMP | Consumer Discretionary | 1 | Oct 8, 2025 |
| Lucid Group, Inc. | LCID | Consumer Discretionary | 1 | Sep 12, 2025 |
| Kering SA | PPRUF | Consumer Discretionary | 1 | Sep 9, 2025 |
Representative quotes
…discussions that are ongoing right now, there's a tremendous inquiry from a lot of global OEMs as well as other tiered for reshoring or localization to the individual continents around the world. So -- we see tremendous upside opportunity here. At the same time, we'll look…
…really starting to see those dividends with significantly strong quality gains that are positively impacting our customers and our efficiencies. We've reshored product procurement to look for more affordable countries for tariff mitigation. And overall, all of those coming together, we've really been able…
…this is usually passed through to the OEMs. But just curious how this could affect you guys just from an operations standpoint, require reshoring just logistically, is this feasible that you could increase capacity on existing facilities in the U.S.? Or yes, what would this require? Joseph Liotine…
…multi-decade expansion of its nuclear energy infrastructure. The demand backdrop is compelling. Electricity consumption is rising structurally, driven by electrification, reshoring of industrial activity, and the enormous power requirements of AI in data center infrastructure. Nuclear energy is increasingly recognized as essential to meeting that demand with…
Frequently asked questions
What is Reshoring and why are companies discussing it?
Manufacturing footprint shifts away from globalized supply chains, accelerated by tariffs and geopolitical uncertainty.
Which company mentioned reshoring most in Consumer Discretionary in the past year?
Dauch Corporation (DCH) led with 5 calls referencing reshoring, most recently on August 7, 2026.
How can I track reshoring mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related macro themes
Last updated: August 10, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (reshoring, reshoring, nearshoring, onshoring, near-shoring). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.