Which companies discussed Renewable Energy in Communication Services in earnings calls?
279 companies mentioned renewable energy across 633 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were ZoomInfo Technologies Inc. (12 calls), BCE Inc. (7 calls), TKO Group Holdings, Inc. (7 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Renewable Energy |
|---|---|
| 2024Q3 | 64 |
| 2024Q4 | 136 |
| 2025Q1 | 142 |
| 2025Q2 | 135 |
| 2025Q3 | 158 |
| 2025Q4 | 173 |
| 2026Q1 | 133 |
| 2026Q2 | 171 |
| 2026Q3 | 104 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| ZoomInfo Technologies Inc. | GTM | Communication Services | 12 | Aug 5, 2026 |
| BCE Inc. | BCE | Communication Services | 7 | Aug 6, 2026 |
| TKO Group Holdings, Inc. | TKO | Communication Services | 7 | Aug 3, 2026 |
| NIQ Global Intelligence plc | NIQ | Communication Services | 6 | Aug 10, 2026 |
| Türk Telekomünikasyon Anonim Sirketi | TTKOM | Communication Services | 6 | Aug 6, 2026 |
| Fox Corporation | FOXA | Communication Services | 6 | Aug 6, 2026 |
| Sanoma Oyj | SANOMA | Communication Services | 6 | Jul 29, 2026 |
| Ovzon AB (publ) | OVZON | Communication Services | 6 | Jul 17, 2026 |
| NEXON Co., Ltd. | 3659 | Communication Services | 5 | Aug 13, 2026 |
| Madison Square Garden Entertainment Corp. | MSGE | Communication Services | 5 | Aug 12, 2026 |
| Eutelsat Communications S.A. | ETL | Communication Services | 5 | Aug 7, 2026 |
| Lionsgate Studios Corp. | LGFA | Communication Services | 5 | Aug 6, 2026 |
| DHI Group, Inc. | DHX | Communication Services | 5 | Aug 5, 2026 |
| Telecom Italia S.p.A. | TIT | Communication Services | 5 | Jul 30, 2026 |
| Cellnex Telecom, S.A. | CLNX | Communication Services | 5 | Jul 30, 2026 |
| Comcast Corporation | CMCSA | Communication Services | 5 | Jul 23, 2026 |
| IMAX Corporation | IMAX | Communication Services | 5 | Jul 23, 2026 |
| Telenor ASA | TEL | Communication Services | 5 | Jul 16, 2026 |
| Formula One Group | FWONK | Communication Services | 5 | May 19, 2026 |
| Iridium Communications Inc. | IRDM | Communication Services | 5 | Apr 23, 2026 |
| Telstra Group Limited | TLS | Communication Services | 4 | Aug 12, 2026 |
| GameSquare Holdings, Inc. | GAME | Communication Services | 4 | Aug 10, 2026 |
| Info Edge (India) Limited | NAUKRI | Communication Services | 4 | Aug 10, 2026 |
| Getty Images Holdings, Inc. | GETY | Communication Services | 4 | Aug 10, 2026 |
| Globe Telecom, Inc. | GLO | Communication Services | 4 | Aug 10, 2026 |
| Teads Holding Co. | TEAD | Communication Services | 4 | Aug 6, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 4 | Aug 6, 2026 |
| Versant Media Group, Inc. | VSNT | Communication Services | 4 | Aug 6, 2026 |
| Far EasTone Telecommunications Co., Ltd. | 4904 | Communication Services | 4 | Aug 6, 2026 |
| Criteo S.A. | CRTO | Communication Services | 4 | Aug 5, 2026 |
| Telkom SA SOC Ltd | TKG | Communication Services | 4 | Aug 3, 2026 |
| Proximus PLC | PROX | Communication Services | 4 | Jul 31, 2026 |
| AMC Networks Inc. | AMCX | Communication Services | 4 | Jul 30, 2026 |
| Rai Way S.p.A. | RWAY | Communication Services | 4 | Jul 30, 2026 |
| Sirius XM Holdings Inc. | SIRI | Communication Services | 4 | Jul 30, 2026 |
| Reddit, Inc. | RDDT | Communication Services | 4 | Jul 30, 2026 |
| Helios Towers plc | HTWS | Communication Services | 4 | Jul 30, 2026 |
| Infrastrutture Wireless Italiane S.p.A. | INW | Communication Services | 4 | Jul 29, 2026 |
| Travelzoo | TZOO | Communication Services | 4 | Jul 28, 2026 |
| Indus Towers Limited | INDUSTOWER | Communication Services | 4 | Jul 28, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 4 | Jul 24, 2026 |
| Hemnet Group AB (publ) | HEM | Communication Services | 4 | Jul 17, 2026 |
| Grameenphone Ltd. | GP | Communication Services | 4 | Jul 15, 2026 |
| Nine Entertainment Co. Holdings Limited | NEC | Communication Services | 4 | Jun 15, 2026 |
| Bilibili Inc. | BILI | Communication Services | 4 | May 19, 2026 |
| Reading International, Inc. | RDI | Communication Services | 4 | May 19, 2026 |
| Elauwit Connection, Inc. | ELWT | Communication Services | 4 | May 14, 2026 |
| Matrimony.com Limited | MATRIMONY | Communication Services | 4 | May 14, 2026 |
| Future plc | FUTR | Communication Services | 4 | May 14, 2026 |
| TeraGo Inc. | TGO | Communication Services | 4 | May 13, 2026 |
Representative quotes
…which we recorded FX gain of JPY 9.2 billion. And finally, an update on our capital allocation and shareholder returns. The renewed forecast outlined in our transformation initiatives extends to how we manage our balance sheet. Steady cash flow from established franchises fresh cash flow streams from…
…industrial companies I speak to that's actually gone out and sourced 100% of your electricity consumption from renewable sources. I know it's not matched exactly with your usage, but it's at least over your consumption. So you've actually been in market and done…
…million was down 13.6% from the year-ago quarter, driven largely by the divestiture of our movies business, along with lower renewals in our national TV and syndicated digital offerings. Local TV also contributed to the decline, primarily due to a large one-time deliverable recognized…
…with Nurse Julie, reflecting our continued investment in both established creator brands and original intellectual property. Further strengthening our creator roster, we renewed our partnership with Lindsie Chrisley's The Southern Tea, which recently surpassed 2.5 million downloads across more than 248 episodes. We also partnered with PAVE…
Frequently asked questions
What is Renewable Energy and why are companies discussing it?
Wind, solar and storage investment across utilities and industrials as the energy transition reshapes capex.
Which company mentioned renewable energy most in Communication Services in the past year?
ZoomInfo Technologies Inc. (GTM) led with 12 calls referencing renewable energy, most recently on August 5, 2026.
How can I track renewable energy mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related energy themes
Last updated: August 13, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (renewable, renewable, renewables, renewable energy). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.