Which companies discussed Humanoid Robots in Consumer Discretionary in earnings calls?
41 companies mentioned humanoid robots across 78 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Aptiv PLC (6 calls), Schaeffler AG (6 calls), LG Electronics Inc. (4 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Humanoid Robots |
|---|---|
| 2024Q3 | 2 |
| 2024Q4 | 2 |
| 2025Q1 | 6 |
| 2025Q2 | 7 |
| 2025Q3 | 14 |
| 2025Q4 | 8 |
| 2026Q1 | 29 |
| 2026Q2 | 13 |
| 2026Q3 | 21 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Aptiv PLC | APTV | Consumer Discretionary | 6 | Aug 12, 2026 |
| Schaeffler AG | SHA0 | Consumer Discretionary | 6 | Aug 5, 2026 |
| LG Electronics Inc. | A066570 | Consumer Discretionary | 4 | Jul 30, 2026 |
| Sona BLW Precision Forgings Limited | SONACOMS | Consumer Discretionary | 4 | Jul 23, 2026 |
| XPeng Inc. | XPEV | Consumer Discretionary | 4 | May 28, 2026 |
| Linamar Corporation | LNR | Consumer Discretionary | 3 | Aug 12, 2026 |
| Renault SA | RNO | Consumer Discretionary | 3 | Jul 30, 2026 |
| Mobileye Global Inc. | MBLY | Consumer Discretionary | 3 | Jul 23, 2026 |
| Faraday Future Intelligent Electric Inc. | FFAI | Consumer Discretionary | 3 | May 14, 2026 |
| Solid Power, Inc. | SLDP | Consumer Discretionary | 2 | Aug 13, 2026 |
| Sansera Engineering Limited | SANSERA | Consumer Discretionary | 2 | Aug 13, 2026 |
| Versigent PLC | VGNT | Consumer Discretionary | 2 | Aug 4, 2026 |
| Tesla, Inc. | TSLA | Consumer Discretionary | 2 | Jul 22, 2026 |
| Valeo SE | FR | Consumer Discretionary | 2 | Jul 22, 2026 |
| Li Auto Inc. | LI | Consumer Discretionary | 2 | May 28, 2026 |
| Hesai Group | HSAI | Consumer Discretionary | 2 | May 19, 2026 |
| QuantumScape Corporation | QS | Consumer Discretionary | 2 | Mar 27, 2026 |
| Dana Incorporated | DAN | Consumer Discretionary | 2 | Mar 25, 2026 |
| Rivian Automotive, Inc. | RIVN | Consumer Discretionary | 2 | Feb 12, 2026 |
| hGears AG | HGEA | Consumer Discretionary | 1 | Aug 12, 2026 |
| Aumovio SE | AMV0 | Consumer Discretionary | 1 | Aug 6, 2026 |
| Samvardhana Motherson International Limited | 517334 | Consumer Discretionary | 1 | Aug 6, 2026 |
| Dixon Technologies (India) Limited | DIXON | Consumer Discretionary | 1 | Jul 31, 2026 |
| OPmobility SE | OPM | Consumer Discretionary | 1 | Jul 22, 2026 |
| Gabriel India Limited | 505714 | Consumer Discretionary | 1 | Jul 22, 2026 |
| Menon Bearings Limited | 523828 | Consumer Discretionary | 1 | Jul 17, 2026 |
| Compagnie Générale des Établissements Michelin Société en commandite par actions | ML | Consumer Discretionary | 1 | May 22, 2026 |
| MAHLE Metal Leve S.A. | LEVE3 | Consumer Discretionary | 1 | Apr 16, 2026 |
| Chewy, Inc. | CHWY | Consumer Discretionary | 1 | Mar 25, 2026 |
| VinFast Auto Ltd. | VFS | Consumer Discretionary | 1 | Mar 16, 2026 |
| Kodiak AI, Inc. | KDK | Consumer Discretionary | 1 | Mar 10, 2026 |
| Volkswagen AG | VOW3 | Consumer Discretionary | 1 | Mar 10, 2026 |
| Sogefi S.p.A. | SGF | Consumer Discretionary | 1 | Mar 4, 2026 |
| Kendrion N.V. | KENDR | Consumer Discretionary | 1 | Feb 27, 2026 |
| Mercedes-Benz Group AG | MBG | Consumer Discretionary | 1 | Feb 12, 2026 |
| Volvo Car AB (publ.) | VOLCARB | Consumer Discretionary | 1 | Feb 5, 2026 |
| Hyundai Motor Company | A005380 | Consumer Discretionary | 1 | Jan 29, 2026 |
| ECARX Holdings Inc. | ECX | Consumer Discretionary | 1 | Nov 3, 2025 |
| Transense Technologies plc | TRT | Consumer Discretionary | 1 | Sep 23, 2025 |
| Lucid Group, Inc. | LCID | Consumer Discretionary | 1 | Sep 12, 2025 |
| Lear Corporation | LEA | Consumer Discretionary | 1 | Sep 11, 2025 |
Representative quotes
…partnerships overall. We continue to primarily be focused in the EV segment, but we are getting interest in other areas like robotics, humanoids, mining and aviation and defense. So we see a lot of synergies from the EV market into those spaces, but we'll be pursuing…
…sector, see, power is something that we are very interested, both in transmission as well as storage. And we also think, going forward, humanoids, like a few of our peers have already said that it's going to be a big opportunity. So we will keep on working…
…signed an LOI to be a manufacturer in North America for cobots and have recently signed a third LOI for manufacturing for humanoid robots. The takeaway is pretty clear and simple. Linamar is not defined by one industry. Automotive is proof of our capabilities, not the limit…
…focused on AMRs principally. We're doing work in our close to commercial agreements with a couple of the players in the humanoid space. We think that's an opportunity. We just think from a volume standpoint, that's further out in terms of developing some…
Frequently asked questions
What is Humanoid Robots and why are companies discussing it?
From the chip suppliers quantifying $-per-unit content to the OEMs naming launch dates — humanoids crossed into earnings calls in 2026.
Which company mentioned humanoid robots most in Consumer Discretionary in the past year?
Aptiv PLC (APTV) led with 6 calls referencing humanoid robots, most recently on August 12, 2026.
How can I track humanoid robots mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 13, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (humanoid, humanoid, humanoid robot, humanoid robots). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.