Which companies discussed Generative AI in Communication Services in earnings calls?
532 companies mentioned generative ai across 1,263 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were TELUS Corporation (17 calls), Match Group, Inc. (11 calls), Lumen Technologies, Inc. (11 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Generative AI |
|---|---|
| 2024Q3 | 111 |
| 2024Q4 | 221 |
| 2025Q1 | 254 |
| 2025Q2 | 201 |
| 2025Q3 | 317 |
| 2025Q4 | 284 |
| 2026Q1 | 289 |
| 2026Q2 | 339 |
| 2026Q3 | 184 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| TELUS Corporation | T | Communication Services | 17 | Jul 31, 2026 |
| Match Group, Inc. | MTCH | Communication Services | 11 | Aug 4, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 11 | Aug 4, 2026 |
| Roku, Inc. | ROKU | Communication Services | 11 | Jun 15, 2026 |
| BCE Inc. | BCE | Communication Services | 10 | Aug 6, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 10 | Aug 5, 2026 |
| Verizon Communications Inc. | VZ | Communication Services | 9 | Jul 24, 2026 |
| T-Mobile US, Inc. | TMUS | Communication Services | 9 | Jul 23, 2026 |
| Versant Media Group, Inc. | CMCSA | Communication Services | 9 | Jul 23, 2026 |
| Ziff Davis, Inc. | ZD | Communication Services | 8 | Aug 7, 2026 |
| Alphabet Inc. | GOOGL | Communication Services | 8 | Jul 22, 2026 |
| DoubleVerify Holdings, Inc. | DV | Communication Services | 8 | Jun 4, 2026 |
| Grindr Inc. | GRND | Communication Services | 7 | Aug 6, 2026 |
| Yelp Inc. | YELP | Communication Services | 7 | Aug 6, 2026 |
| CarGurus, Inc. | CARG | Communication Services | 7 | Aug 6, 2026 |
| The Walt Disney Company | DIS | Communication Services | 7 | Aug 5, 2026 |
| Spotify Technology S.A. | SPOT | Communication Services | 7 | Aug 4, 2026 |
| Meta Platforms, Inc. | META | Communication Services | 7 | Jul 29, 2026 |
| WEBTOON Entertainment Inc. | WBTN | Communication Services | 6 | Aug 10, 2026 |
| SoftBank Group Corp. | 9984 | Communication Services | 6 | Aug 6, 2026 |
| Taboola.com Ltd. | TBLA | Communication Services | 6 | Aug 5, 2026 |
| ZipRecruiter, Inc. | ZIP | Communication Services | 6 | Aug 5, 2026 |
| The New York Times Company | NYT | Communication Services | 6 | Aug 5, 2026 |
| Nextdoor Holdings, Inc. | NXDR | Communication Services | 6 | Aug 5, 2026 |
| Uniti Group Inc. | UNIT | Communication Services | 6 | Jul 30, 2026 |
| Roblox Corporation | RBLX | Communication Services | 6 | Jul 30, 2026 |
| Bandwidth Inc. | BAND | Communication Services | 6 | Jul 29, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 6 | Jul 24, 2026 |
| IAC Inc. | IAC | Communication Services | 6 | May 27, 2026 |
| Tencent Music Entertainment Group | TME | Communication Services | 5 | Aug 11, 2026 |
| AST SpaceMobile, Inc. | ASTS | Communication Services | 5 | Aug 10, 2026 |
| Getty Images Holdings, Inc. | GETY | Communication Services | 5 | Aug 10, 2026 |
| Gaia, Inc. | GAIA | Communication Services | 5 | Aug 10, 2026 |
| Take-Two Interactive Software, Inc. | TTWO | Communication Services | 5 | Aug 7, 2026 |
| Cogent Communications Holdings, Inc. | CCOI | Communication Services | 5 | Aug 6, 2026 |
| NTT, Inc. | 9432 | Communication Services | 5 | Aug 6, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 5 | Aug 6, 2026 |
| PubMatic, Inc. | PUBM | Communication Services | 5 | Aug 6, 2026 |
| Lionsgate Studios Corp. | LION | Communication Services | 5 | Aug 6, 2026 |
| News Corporation | NWSA | Communication Services | 5 | Aug 5, 2026 |
| Criteo S.A. | CRTO | Communication Services | 5 | Aug 5, 2026 |
| Warner Music Group Corp. | WMG | Communication Services | 5 | Aug 5, 2026 |
| MNTN, Inc. | MNTN | Communication Services | 5 | Aug 4, 2026 |
| SoftBank Corp. | 9434 | Communication Services | 5 | Aug 4, 2026 |
| Pinterest, Inc. | PINS | Communication Services | 5 | Aug 4, 2026 |
| Ooredoo Q.P.S.C. | ORDS | Communication Services | 5 | Aug 3, 2026 |
| EverQuote, Inc. | EVER | Communication Services | 5 | Aug 3, 2026 |
| Universal Music Group N.V. | UMG | Communication Services | 5 | Jul 30, 2026 |
| Reddit, Inc. | RDDT | Communication Services | 5 | Jul 30, 2026 |
| PSQ Holdings, Inc. | PSQH | Communication Services | 5 | Jul 29, 2026 |
Representative quotes
…over the past couple of years, we've already used that in our app like Google AIK and the QQ using AI to generate songs. And all of these have also generated very good commercial returns. We hope that we can use AI technologies to tap more commercial…
April and will generate significant cost savings going forward. Bedrock became also profitable in the first half of 2026. Group M6 announced a cost reduction program to be implemented by 2030, which focuses on production costs and AI-driven efficiency. Since 2023, Fremantle has reduced FTEs by more…
…about having majority of customers within our group already. Next is to layer more icing on top so that we can generate better ARPU, higher ARPU. AIS PLAY is the biggest one that we bet on right now, right? The PLAY ALL, we try to make sure that…
…leading publisher in WA. We offer trusted live and local sport, news and entertainment, content that resists fragmentation and AI substitution. We also carry strong social trust with initiatives such as the Channel 7 Telethon in Perth and the Good Friday appeal for the Royal Children's Hospital…
Frequently asked questions
What is Generative AI and why are companies discussing it?
How management teams are deploying generative models across products, support and internal workflows.
Which company mentioned generative ai most in Communication Services in the past year?
TELUS Corporation (T) led with 17 calls referencing generative ai, most recently on July 31, 2026.
How can I track generative ai mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 11, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (generative AI, generative ai, genai, large language model). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.