Sats ASA (SATS) Earnings Call Transcripts

74 earnings calls from February 2020 to April 30, 2026

OB NO Consumer Discretionary Hotels, Restaurants and Leisure

About Sats ASA

Sats ASA (SATS) is a publicly listed company in the Hotels, Restaurants and Leisure industry, within the Consumer Discretionary sector. It trades on OB and is based in NO. EarningsCalls.dev maintains a free, full-text archive of its earnings call transcripts — 74 calls on record spanning February 13, 2020 to April 30, 2026. Every transcript is split into speaker-by-speaker segments with headline metrics, free to read or available through our REST API.

Earnings Call History

EarningsCalls.dev has 74 Sats ASA earnings call transcripts on record, spanning February 13, 2020 to April 30, 2026. Based on this history, Sats ASA reports quarterly. The most recent call on file is dated April 30, 2026. The full list is below — each row opens the complete, free-to-read transcript.

Ticker
SATS
Exchange
OB
Country
NO
Sector
Consumer Discretionary
Industry
Hotels, Restaurants and Leisure
Calls on record
74
First call
February 13, 2020
Most recent
April 30, 2026
Reporting cadence
quarterly
Quarter Date
Q1 FY2026 Apr 30, 2026 Read transcript
Q1 FY2026 Apr 30, 2026 Read transcript
Q4 FY2025 Mar 2, 2026 Read transcript
Q4 FY2025 Feb 10, 2026 Read transcript
Q4 FY2025 Feb 10, 2026 Read transcript
Q3 FY2025 Nov 6, 2025 Read transcript
Q3 FY2025 Oct 28, 2025 Read transcript
Q3 FY2025 Oct 28, 2025 Read transcript
Special Calls Sep 15, 2025 Read transcript
Q2 FY2025 Aug 1, 2025 Read transcript
Q1 FY2025 May 9, 2025 Read transcript
Analyst/Investor Day May 7, 2025 Read transcript
Q1 FY2025 May 7, 2025 Read transcript
Q1 FY2025 May 7, 2025 Read transcript
Q4 FY2024 Feb 27, 2025 Read transcript
Q4 FY2024 Feb 12, 2025 Read transcript
Q4 FY2024 Feb 12, 2025 Read transcript
Q3 FY2024 Nov 12, 2024 Read transcript
Q3 FY2024 Nov 5, 2024 Read transcript
Q3 FY2024 Nov 5, 2024 Read transcript
M&A Calls Sep 30, 2024 Read transcript
Q2 FY2024 Aug 22, 2024 Read transcript
Q2 FY2024 Aug 22, 2024 Read transcript
Q2 FY2024 Aug 9, 2024 Read transcript
Q1 FY2024 May 8, 2024 Read transcript
Q1 FY2024 Apr 30, 2024 Read transcript
Q1 FY2024 Apr 30, 2024 Read transcript
Q4 FY2023 Mar 1, 2024 Read transcript
Q4 FY2023 Feb 13, 2024 Read transcript
Q4 FY2023 Feb 13, 2024 Read transcript
Q3 FY2023 Nov 6, 2023 Read transcript
Q3 FY2023 Oct 26, 2023 Read transcript
Q3 FY2023 Oct 26, 2023 Read transcript
Q2 FY2023 Aug 24, 2023 Read transcript
Q2 FY2023 Aug 24, 2023 Read transcript
Q2 FY2023 Aug 8, 2023 Read transcript
Q1 FY2023 May 9, 2023 Read transcript
Q1 FY2023 Apr 26, 2023 Read transcript
Q1 FY2023 Apr 26, 2023 Read transcript
Q4 FY2022 Feb 23, 2023 Read transcript
Q4 FY2022 Feb 14, 2023 Read transcript
Q4 FY2022 Feb 14, 2023 Read transcript
Q3 FY2022 Nov 3, 2022 Read transcript
Analyst/Investor Day Oct 28, 2022 Read transcript
Q3 FY2022 Oct 28, 2022 Read transcript
Q2 FY2022 Aug 4, 2022 Read transcript
Q2 FY2022 Jul 14, 2022 Read transcript
Q2 FY2022 Jul 14, 2022 Read transcript
Q1 FY2022 May 5, 2022 Read transcript
Q1 FY2022 May 3, 2022 Read transcript
Q1 FY2022 May 3, 2022 Read transcript
Q4 FY2021 Feb 24, 2022 Read transcript
Q4 FY2021 Feb 11, 2022 Read transcript
Q4 FY2021 Feb 11, 2022 Read transcript
Q3 FY2021 Nov 11, 2021 Read transcript
Q3 FY2021 Nov 11, 2021 Read transcript
Q3 FY2021 Nov 9, 2021 Read transcript
Q2 FY2021 Aug 3, 2021 Read transcript
Q2 FY2021 Jul 14, 2021 Read transcript
Q2 FY2021 Jul 14, 2021 Read transcript
Q1 FY2021 May 6, 2021 Read transcript
Q1 FY2021 Apr 30, 2021 Read transcript
Shareholder/Analyst Calls Apr 29, 2021 Read transcript
Q4 FY2020 Feb 23, 2021 Read transcript
Q4 FY2020 Feb 9, 2021 Read transcript
Q3 FY2020 Nov 5, 2020 Read transcript
Q3 FY2020 Nov 5, 2020 Read transcript
Q2 FY2020 Aug 6, 2020 Read transcript
Q2 FY2020 Jul 16, 2020 Read transcript
Q1 FY2020 May 12, 2020 Read transcript
Q1 FY2020 May 7, 2020 Read transcript
Shareholder/Analyst Calls Apr 30, 2020 Read transcript
Q4 FY2019 Feb 20, 2020 Read transcript
Q4 FY2019 Feb 13, 2020 Read transcript