MYR Group Inc. (MYRG) Earnings Call Transcripts

29 earnings calls from March 2020 to July 30, 2026

NasdaqGS US Industrials Construction and Engineering

About MYR Group Inc.

MYR Group Inc. (MYRG) is a publicly listed company in the Construction and Engineering industry, within the Industrials sector. It trades on NasdaqGS and is based in US. EarningsCalls.dev maintains a free, full-text archive of its earnings call transcripts — 29 calls on record spanning March 5, 2020 to July 30, 2026. Every transcript is split into speaker-by-speaker segments with headline metrics, free to read or available through our REST API.

Earnings Call History

EarningsCalls.dev has 29 MYR Group Inc. earnings call transcripts on record, spanning March 5, 2020 to July 30, 2026. Based on this history, MYR Group Inc. reports quarterly. The most recent call on file is dated July 30, 2026. The full list is below — each row opens the complete, free-to-read transcript.

Ticker
MYRG
Exchange
NasdaqGS
Country
US
Sector
Industrials
Industry
Construction and Engineering
Calls on record
29
First call
March 5, 2020
Most recent
July 30, 2026
Reporting cadence
quarterly
Quarter Date
Q2 FY2026 Jul 30, 2026 Read transcript
Q1 FY2026 Apr 30, 2026 Read transcript
Q4 FY2025 Feb 26, 2026 Read transcript
Q3 FY2025 Oct 30, 2025 Read transcript
Q2 FY2025 Jul 31, 2025 Read transcript
Q1 FY2025 May 1, 2025 Read transcript
Q4 FY2024 Feb 27, 2025 Read transcript
Q3 FY2024 Oct 31, 2024 Read transcript
Q2 FY2024 Aug 1, 2024 Read transcript
Q1 FY2024 May 2, 2024 Read transcript
Q4 FY2023 Feb 29, 2024 Read transcript
Q3 FY2023 Oct 26, 2023 Read transcript
Q2 FY2023 Jul 27, 2023 Read transcript
Q1 FY2023 Apr 27, 2023 Read transcript
Q4 FY2022 Feb 23, 2023 Read transcript
Q3 FY2022 Oct 27, 2022 Read transcript
Q2 FY2022 Jul 28, 2022 Read transcript
Q1 FY2022 Apr 28, 2022 Read transcript
Q4 FY2021 Feb 24, 2022 Read transcript
Q3 FY2021 Oct 28, 2021 Read transcript
Q2 FY2021 Jul 29, 2021 Read transcript
Q1 FY2021 Apr 29, 2021 Read transcript
Shareholder/Analyst Calls Apr 22, 2021 Read transcript
Q4 FY2020 Mar 4, 2021 Read transcript
Q3 FY2020 Oct 29, 2020 Read transcript
Q2 FY2020 Jul 30, 2020 Read transcript
Q1 FY2020 Apr 30, 2020 Read transcript
Shareholder/Analyst Calls Apr 23, 2020 Read transcript
Q4 FY2019 Mar 5, 2020 Read transcript